EFI Roll-to-roll Optional Power Tools
Availability by Printer Model
| Option | VUTEk X3r | VUTEk X5r | VUTEk Q3r | VUTEk Q5r | VUTEk 3r+ | VUTEk 5r+ | VUTEk D3r | VUTEk D5r | Matan 5 | Pro 33r | Pro 32r+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inline Finishing | |||||||||||
| Y-slitter | O | O | O | O | O | O | O | O | O | O | O |
| X-cutter | O | O | O | O | O | O | O | O | O | – | – |
| ID backprint | O | O | O | O | O | O | O | O | O | – | – |
| InSpec | O | O | O | O | – | – | – | – | – | – | – |
| Colors | |||||||||||
| White printing | O | O | O | O | O | O | O | O | O | O | O |
| 7-color printing | O | O | O | O | O | O | – | – | O | – | – |
| UltraClear Coat | O | O | O | O | O* | O* | O | O | – | O* | O* |
| Double-sided | |||||||||||
| Automatic blockout | O | O | O | O | O | O | O | O | O | O | O |
| Automatic backlit | O | O | O | O | O | O | O | O | O | O | O |
| Media Handling | |||||||||||
| Super duty winder 3m | O | O | O | O | O | O | O | O | O | O | O |
| Motorized winder | O | O | O | O | O | O | O | O | – | O | O |
| Media edge guards | O | O | O | O | O | O | O | O | – | O | O |
| 5m in metal bar | – | S | – | S | – | S | – | O | – | – | – |
| Media spreaders | O | S | O | S | O | S | O | O | O | – | – |
| Auto Mesh | O | O | O | O | – | – | – | – | – | O | – |
| Integrated mesh kit | S | S | S | S | S | S | S | S | S | S | S |
| General | |||||||||||
| Wrinkle analyzer | S | S | S | S | S | S | S | S | O | S | S |
| Ionizer | S | S | S | S | S | S | S | S | – | S | S |
| Chiller | S | S | S | S | S | S | S | S | – | – | |
| Mobile operator station | S | S | S | S | S | S | S | S | – | – | – |
| Software | |||||||||||
| Quality maintenance kit | O | O | O | O | O | O | – | – | – | – | – |
| Media saving wizard | S | S | S | S | S | S | S | S | S | S | S |
| Fiery IQ | O | O | O | O | O | O | O | O | – | O | O |
O = Available Option
* Choose between White or UltraClear Coat